Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn |
craft_skill | none | → | Smelting |
proficiency | none | → | 1 |
teachable | none | → | re_teachable |
result changes | |||
added | 1 Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn | ||
ingredient changes | |||
added | 15 Chunk of Coal | ||
added | 400 Granite Block | ||
added | 1 Blueprint: Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn | ||
added | 1 Stone Chisel |
Updates to this item | |||
---|---|---|---|
name | none | → | Blueprint: Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn |
use | unknown | → | component |
source | unknown | → | merchant |
notes | none | → | Found on Booksellers. |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Village Lot Cellar [1 Floor] (2x2) - 1 Conn |
use | unknown | → | decoration |
source | unknown | → | recipe |
notes | none | → | Recipe found on Booksellers |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn |
craft_skill | none | → | Smelting |
proficiency | none | → | 1 |
teachable | none | → | re_teachable |
result changes | |||
added | 1 Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn | ||
ingredient changes | |||
added | 15 Chunk of Coal | ||
added | 100 Granite Block | ||
added | 1 Blueprint: Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn | ||
added | 1 Stone Chisel |
Updates to this item | |||
---|---|---|---|
name | none | → | Blueprint: Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn |
use | unknown | → | component |
source | unknown | → | merchant |
notes | none | → | Found on Booksellers. |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Cellar Antechamber [1 Floor] (2x1) - 2 Conn |
use | unknown | → | decoration |
source | unknown | → | merchant |
I have checked this Recipe, and the Pie Dough Recipe, and they are all correct.
Updates to this item | |||
---|---|---|---|
price | none | → | 3 |
weight | none | → | 0.1 |
effects | - +3 Health Per Second - +4 Focus Per Second - +1 Combat Health Per Second - +1.5 Combat Focus Per Second - +50 Focus - *all for 2 hours, 1 minute* | → | - +3 Health Per Second - +4 Focus Per Second - +1 Combat Health Per Second - +1.5 Combat Focus Per Second - +50 Focus - *all for 2 hours, 1 minute* |
Updates to this item | |||
---|---|---|---|
price | none | → | 2 |
weight | none | → | 0.5 |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn |
craft_skill | none | → | Smelting |
proficiency | none | → | 1 |
teachable | none | → | re_teachable |
result changes | |||
added | 1 Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn | ||
ingredient changes | |||
added | 100 Granite Block | ||
added | 1 Blueprint: Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn | ||
added | 15 Chunk of Coal | ||
added | 1 Stone Chisel |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn |
use | unknown | → | decoration |
source | unknown | → | recipe |
price | none | → | 10 |
weight | none | → | 0.1 |
Updates to this item | |||
---|---|---|---|
source | unknown | → | merchant |
Updates to this item | |||
---|---|---|---|
name | none | → | Blueprint: Stone Dungeon Room - Row Lot Cellar [1 floor] [2x1] - 1 Conn |
use | unknown | → | decoration |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn |
craft_skill | none | → | Smelting |
proficiency | none | → | 1 |
teachable | none | → | re_teachable |
result changes | |||
added | 1 Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn | ||
ingredient changes | |||
added | 15 Chunk of Coal | ||
added | 150 Granite Block | ||
added | 1 Blueprint: Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn | ||
added | 1 Stone Chisel |
Updates to this item | |||
---|---|---|---|
name | none | → | Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn |
use | unknown | → | decoration |
source | unknown | → | recipe |
price | none | → | 10 |
weight | none | → | 0.1 |
Updates to this item | |||
---|---|---|---|
name | none | → | Blueprint: Stone Dungeon Room - Cellar Antechamber [1 floor] [3x1] - 2 Conn |
use | unknown | → | component |
source | unknown | → | merchant |
Updates to this item | |||
---|---|---|---|
name | none | → | Hanging Potted Dead Ivy |
craft_skill | none | → | Carpentry |
proficiency | none | → | 10 |
teachable | none | → | re_teachable |
result changes | |||
added | 1 Hanging Potted Dead Ivy | ||
ingredient changes | |||
added | 1 Plant (Dracaena) | ||
added | 2 Coil of Rope | ||
added | 1 Jar of Vinegar |
Updates to this item | |||
---|---|---|---|
name | none | → | Hanging Potted Dead Ivy |
use | unknown | → | decoration |
source | unknown | → | recipe |
price | none | → | 5 |
weight | none | → | 1.0 |
i think the quantity of ingredient needed to make the pie dough isn't correct
Updates to this item | |||
---|---|---|---|
use | unknown | → | component |
price | none | → | 40 |
gathering_skill | none | → | Forestry |
weight | none | → | 0.1 |
Updates to this item | |||
---|---|---|---|
use | unknown | → | component |
price | none | → | 1 |
gathering_skill | none | → | Field Dressing |
weight | none | → | 0.1 |
Updates to this item | |||
---|---|---|---|
use | unknown | → | component |
price | none | → | 5 |
gathering_skill | none | → | Field Dressing |
weight | none | → | 1.0 |
Updates to this item | |||
---|---|---|---|
use | unknown | → | component |
source | gathering | → | salvage |
price | none | → | 1 |
weight | none | → | 0.05 |
Updates to this item | |||
---|---|---|---|
use | unknown | → | component |
price | none | → | 2 |
gathering_skill | none | → | Mining |
weight | none | → | 0.4 |
Updates to this item | |||
---|---|---|---|
use | unknown | → | component |
source | gathering | → | salvage |
price | none | → | 1 |
weight | none | → | 0.05 |
Updates to this item | |||
---|---|---|---|
name | none | → | Ring of the Moon |
use | unknown | → | artifact |
source | unknown | → | drop |
price | none | → | 125 |
weight | none | → | 0.0 |
Updates to this item | |||
---|---|---|---|
name | none | → | Imbued Jewel of Fireflies (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | salvage |
price | none | → | 200 |
weight | none | → | 0.1 |
effects | none | → | +15% Fireflies Power |
Updates to this item | |||
---|---|---|---|
name | none | → | Theurgy Ward Gem |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Theurgy Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Citrine (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Theurgy Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Air Resistance -5 Air Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Thaumaturgy Ward Gem |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Thaumaturgy Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Diamond (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Thaumaturgy Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Life Resistance -5 Life Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Tempestry Ward Gem |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Tempestry Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Sapphire (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Tempestry Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Water Resistance -5 Water Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Sorcery Ward Gem |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Sorcery Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Ruby (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Sorcery Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Fire Resistance -5 Fire Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Necromancy Ward Gem |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Necromancy Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Onyx (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Necromancy Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Death Resistance -5 Death Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | Gaiaism Ward Gem (Refined Gemstone) | → | Gaiaism Ward Gem |
Updates to this item | |||
---|---|---|---|
name | Chaos Ward Gem (Refined Gemstone) | → | Chaos Ward Gem |
Updates to this item | |||
---|---|---|---|
name | Atenism Ward Gem (Refined Gemstone) | → | Atenism Ward Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Lunaism Ward Gem |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Lunaism Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Amethyst (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Lunaism Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Moon Resistance -5 Moon Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Gaiaism Ward Gem (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Gaiaism Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Emerald (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Gaiaism Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Earth Resistance -5 Earth Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Chaos Ward Gem (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Chaos Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 50 Obsidian Chip | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Chaos Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Chaos Resistance -5 Chaos Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | none | → | Atenism Ward Gem (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 40 |
teachable | none | → | not_teachable |
result changes | |||
added | 1 Atenism Ward Gem (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Garnet (Unrefined Gemstone) | ||
added | 10 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Atenism Ward Gem (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 210 |
weight | none | → | 0.1 |
effects | none | → | +20 Sun Resistance -5 Sun Attunement |
instance | none | → | Gem |
Updates to this item | |||
---|---|---|---|
name | Gaiaism Ward Jewel (Refined Gemstone) | → | Gaiaism Ward Jewel |
Updates to this item | |||
---|---|---|---|
name | Chaos Ward Jewel (Refined Gemstone) | → | Chaos Ward Jewel |
Updates to this item | |||
---|---|---|---|
name | Atenism Ward Jewel (Refined Gemstone) | → | Atenism Ward Jewel |
Updates to this item | |||
---|---|---|---|
name | Sorcery Ward Jewel (Refined Gemstone) | → | Sorcery Ward Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Sorcery Ward Jewel (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Sorcery Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Ruby (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Sorcery Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Fire Resistance -5 Fire Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Theurgy Ward Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Theurgy Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Citrine (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Theurgy Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Air Resistance -5 Air Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Thaumaturgy Ward Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Thaumaturgy Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Diamond (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Thaumaturgy Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Life Resistance -5 Life Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Tempestry Ward Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Tempestry Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Sapphire (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Tempestry Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Water Resistance -5 Water Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Necromancy Ward Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Necromancy Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Onyx (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Necromancy Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Death Resistance -5 Death Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Lunaism Ward Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Lunaism Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Amethyst (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Lunaism Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Moon Resistance -5 Moon Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Gaiaism Ward Jewel (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Gaiaism Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Emerald (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Gaiaism Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Earth Resistance -5 Earth Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Chaos Ward Jewel (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Chaos Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 50 Obsidian Chip | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Chaos Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Chaos Resistance -5 Chaos Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | none | → | Atenism Ward Jewel (Refined Gemstone) |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Atenism Ward Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 1 Garnet (Unrefined Gemstone) | ||
added | 5 Serpent Scales |
Updates to this item | |||
---|---|---|---|
name | none | → | Atenism Ward Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +15 Sun Resistance - 5 Sun Attunement |
instance | none | → | Jewel |
This will make everything but the Chaos Jewel, which requires Obsidian Chips.
Updates to this item | |||
---|---|---|---|
name | none | → | Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Jewel | ||
ingredient changes | |||
added | 1 Gem | ||
added | 5 Mandrake Root |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
price | 150 | → | 75 |
Updates to this item | |||
---|---|---|---|
name | none | → | Chaos Jewel |
craft_skill | none | → | Alchemy |
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
added | 2 Chaos Jewel (Refined Gemstone) | ||
ingredient changes | |||
added | 50 Obsidian Chip | ||
added | 5 Mandrake Root |
Updates to this item | |||
---|---|---|---|
name | none | → | Chaos Jewel (Refined Gemstone) |
use | unknown | → | component |
source | unknown | → | recipe |
price | none | → | 75 |
weight | none | → | 0.1 |
effects | none | → | +5 Chaos Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Gaiaism Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Gaiaism Jewel | → | Gaiaism Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Earth Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Sorcery Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Sorcery Jewel | → | Sorcery Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Fire Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Thaumaturgy Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Thaumaturgy Jewel | → | Thaumaturgy Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Life Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Theurgy Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Theurgy Jewel | → | Theurgy Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Air Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Tempestry Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Tempestry Jewel | → | Tempestry Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Water Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Necromancy Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Necromancy Jewel | → | Necromancy Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Death Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
proficiency | none | → | 30 |
teachable | none | → | not_teachable |
result changes | |||
Lunaism Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Lunaism Jewel | → | Lunaism Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Moon Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
teachable | none | → | not_teachable |
result changes | |||
Atenism Jewel (Refined Gemstone) | 1 | → | 2 |
Updates to this item | |||
---|---|---|---|
name | Atenism Jewel | → | Atenism Jewel (Refined Gemstone) |
use | unknown | → | component |
price | none | → | 150 |
weight | none | → | 0.1 |
effects | none | → | +5 Sun Attunement |
instance | none | → | Jewel |
Updates to this item | |||
---|---|---|---|
name | Jewel Cut Gem | → | Jewel |
use | unknown | → | component |
source | gathering | → | recipe |
abstract | none | → | true |
Updates to this item | |||
---|---|---|---|
effects | none | → | +10 Air Attunement |